Ratings
This page aims to keep track of how Supernatural does in media ratings and DVD sales. Please add information if you've got it, and remember to link to your source.
Contents
- 1 Nielsen Ratings
- 1.1 About the Ratings data on this page
- 1.2 2015-2016 (Season Eleven)
- 1.3 2014-2015 (Season Ten)
- 1.4 2013-2014 (Season Nine)
- 1.5 2012-2013 (Season Eight)
- 1.6 2011-2012 (Season Seven)
- 1.7 2010-2011 (Season Six)
- 1.8 2009-2010 (Season Five)
- 1.9 2008-2009 (Season Four)
- 1.10 2007-2008 (Season Three)
- 1.11 2006-2007 (Season Two)
- 1.12 2005-2006 (Season One)
- 2 Nielsen Ratings - Timeshifted Ratings
- 3 DVD sales
- 3.1 Season Ten DVD Sales (United States)
- 3.2 Season Nine DVD Sales (United States)
- 3.3 Season Eight DVD Sales (United States)
- 3.4 Season Seven DVD Sales (United States)
- 3.5 Season Six DVD Sales (United States)
- 3.6 Season Five DVD Sales (United States)
- 3.7 Season Four DVD Sales (United States)
- 3.8 Season Three DVD Sales (United States)
- 3.9 Season Two DVD Sales (United States)
- 4 Links
Nielsen Ratings
About the Ratings data on this page
- All final national ratings, all ratings are LIVE+SD (LIVE + Same Day viewers, all viewers who watched live plus those who watched by 3am the same night).
- Key Demographics:
- A18-49 - Adults aged 18-49 demographic.
- A18-34 - Adults aged 18-34 demographic.
- W18-34 - Women aged 18-34 demographic. This is The CW's target demographic.
- Note: A18-49, A18-34, and W18-34 are represented in rating point/share format: e.g., 1.5/4, which means 1.5% of Americans with TVs in that demographic and 4% of Americans with TVs turned on in that demographic were watching the show.
- RET - Retention of lead-in's audience
- lead-in for 2005-6 season (episodes 1.01-1.16, Tuesday @ 9pm ET): Gilmore Girls
- lead-in for 2005-6 (episodes 1.17-1.22) season, 2006-7, 2007-8, and 2008-9 seasons (Thursday @ 9pm ET): Smallville
- lead-in for 2009-10 season (Thursday @ 9pm ET): The Vampire Diaries
- lead-in for 2010-11 season (Friday @ 9pm ET): Smallville
- lead-in for 2011-12 season (Friday @ 9pm ET): Nikita
- lead-in for 2012-13 season (Wednesday @ 9pm ET): Arrow
- lead-in for 2013-14 season (Tuesday @ 9pm ET): The Originals
- lead-in for 2014-15 season (Tuesday @ 9pm ET): The Flash and (after March 18th Wednesday @ 9pm ET) Arrow
- CW Rank represents Supernatural's rank among CW shows for the Monday-Sunday week by total viewers.
- For information on interpreting these numbers, see The Futon Critic's F.A.Q..
- Sources: TV by the Numbers, PI Feedback forums/TV Media Insights forums, Sitcoms Online Boards, The Futon Critic, TV Series Finale. Data from Nielsen Media Research.
2015-2016 (Season Eleven)
- High: 3.12 million viewers for 11.04 Baby
- Low: 2.46 million viewers for 11.03 The Bad Seed
- Average Total Viewers: 2.27 million viewers
- Average A18-49 demographic: 1.0 rating point
Episode Title | Original Airdate | Viewers | RET | A18-49 | CW Rank |
---|---|---|---|---|---|
11.01 Out of the Darkness, Into the Fire | 10.07.2015 | 3.07 million | % | 1.5 | |
11.02 Form and Void | 10.14.2015 | 2.8 million | % | 1.2 | |
11.03 The Bad Seed | 10.21.2015 | 2.46 million | % | 1.1 | |
11.04 Baby | 10.28.2015 | 3.12 million | % | 1.3 | |
11.05 Thin Lizzie | 11.04.2015 | 2.65 million | % | 1.1 | |
11.06 Our Little World | 11.11.2015 | 2.76 million | % | 1.3 | |
11.07 Plush | 11.18.2015 | 2.68 million | % | 1.2 | |
11.08 Just My Imagination | 12.02.2015 | 3.04 million | % | 1.3 | |
11.09 O Brother Where Art Thou? | 12.09.2015 | 2.96 million | % | 1.3 | |
11.10 The Devil in the Details | 01.20.2016 | 2.85 million | % | 1.2 | |
11.11 Into the Mystic | 01.27.2016 | 2.88 million | % | 1.2 | |
11.12 Don't You Forget About Me | 02.03.2016 | 2.77 million | % | 1.2 | |
11.13 Love Hurts | 02.10.2016 | 2.85 million | % | 1.2 | |
11.14 The Vessel | 02.17.2016 | 2.94 million | % | 1.2 | |
11.15 Beyond the Mat | 02.24.2016 | 2.85 million | % | 1.2 | |
11.16 Safe House | 03.23.2016 | 2.79 million | % | 1.2 | |
11.17 Red Meat | 03.30.2016 | 2.50 million | % | 1.1 | |
11.18 Hell's Angel | 04.06.2016 | 2.75 million | % | 1.2 | |
11.19 The Chitters | 04.27.2016 | 2.67 million | % | 1.2 | |
11.20 Don't Call Me Shurley | 05.04.2016 | 2.77 million | % | 1.2 | |
11.21 All in the Family | 05.11.2016 | 2.65 million | % | 1.2 | |
11.22 We Happy Few | 05.18.2016 | 2.72 million | % | 1.2 | |
11.23 Alpha and Omega | 05.25.2016 | 2.99 million | - | 1.3 |
2014-2015 (Season Ten)
- High: 2.622 million viewers for 10.09 The Things We Left Behind
- Low: 1.450 million viewers for 10.21 Dark Dynasty
- Average Total Viewers: 2.02 million viewers
- Average A18-49 demographic: 0.81 rating point
Episode Title | Original Airdate | Viewers | RET | A18-49 | CW Rank |
---|---|---|---|---|---|
10.01 Black | 10.07.2014 | 2.500 million | 58% | 1.10 | 3rd |
10.02 Reichenbach | 10.14.2014 | 2.129 million | 57% | 0.96 | 3rd |
10.03 Soul Survivor | 10.21.2014 | 2.078 million | 59% | 0.89 | 3rd |
10.04 Paper Moon | 10.28.2014 | 1.926 million | 56% | 0.79 | 3rd |
10.05 Fan Fiction | 11.11.2014 | 2.169 million | 64% | 0.89 | 3rd |
10.06 Ask Jeeves | 11.18.2014 | 2.544 million | 70% | 0.99 | 3rd |
10.07 Girls, Girls, Girls | 11.25.2014 | 2.300 million | 65% | 0.89 | 2nd |
10.08 Hibbing 911 | 12.02.2014 | 2.330 million | 58% | 0.92 | 3rd |
10.09 The Things We Left Behind | 12.09.2014 | 2.622 million | 65% | 1.00 | 3rd |
10.10 The Hunter Games | 01.20.2015 | 2.423 million | 67% | 0.91 | 3rd |
10.11 There's No Place Like Home | 01.27.2015 | 2.061 million | 56% | 0.74 | 3rd |
10.12 About a Boy | 02.03.2015 | 2.215 million | 61% | 0.82 | 3rd |
10.13 Halt & Catch Fire | 02.10.2015 | 1.977 million | 54% | 0.80 | 3rd |
10.14 The Executioner's Song | 02.17.2015 | 2.090 million | 57% | 0.85 | 3rd |
10.15 The Things They Carried | 03.18.2015 | 1.728 million | 76% | 0.65 | 4th |
10.16 Paint It Black | 03.25.2015 | 1.699 million | 70% | 0.73 | 4th |
10.17 Inside Man | 04.01.2015 | 1.700 million | 73% | 0.60 | 4th |
10.18 Book of the Damned | 04.15.2015 | 1.757 million | 71% | 0.65 | 4th |
10.19 The Werther Project | 04.22.2015 | 1.633 million | 71% | 0.67 | 4th |
10.20 Angel Heart | 04.29.2015 | 1.737 million | 78% | 0.70 | 3rd |
10.21 Dark Dynasty | 05.06.2015 | 1.450 million | 60% | 0.60 | 4th |
10.22 The Prisoner | 05.13.2015 | 1.749 million | 70% | 0.70 | 3rd |
10.23 Brother's Keeper | 05.20.2015 | 1.728 million | - | 0.70 | 2nd |
2013-2014 (Season Nine)
- High: 2.76 million viewers for 9.12 Sharp Teeth
- Low: 1.59 million viewers for 9.21 King of the Damned
- Average Total Viewers: 2.81 million viewers
- Average A18-49 demographic: 1.3 rating point
- The CW had its best fall season in the rating for 4 years. Supernatural viewers were up 10% overall, and 17% versus last season in adults 18-34.
Episode Title | Original Airdate | Viewers | RET | A18-49 | A18-34 | W18-34 | CW Rank |
---|---|---|---|---|---|---|---|
9.01 I Think I'm Gonna Like It Here | 10.08.2013 | 2.592 million | 133% | 1.20 | 1.2 | 2nd | |
9.02 Devil May Care | 10.15.2013 | 2.331 million | 90% | 1.05 | 1.3 | 3rd | |
9.03 I'm No Angel | 10.22.2013 | 2.335 million | 122% | 1.06 | 0.8 | 3rd | |
9.04 Slumber Party | 10.29.2013 | 2.192 million | 110% | 1.06 | 1.1 | 2nd | |
9.05 Dog Dean Afternoon | 11.05.2013 | 2.150 million | 100% | 0.94 | 1.0 | 3rd | |
9.06 Heaven Can't Wait | 11.12.2013 | 2.360 million | 100% | 1.05 | 1.2 | 4th | |
9.07 Bad Boys | 11.19.2013 | 2.009 million | - | 0.95 | 1.1 | 3rd | |
9.08 Rock and a Hard Place | 11.26.2013 | 2.392 million | 100% | 1.06 | 0.9 | 1st | |
9.09 Holy Terror | 12.03.2013 | 2.419 million | 110% | 1.13 | 1.4 | 2nd | |
9.10 Road Trip | 1.14.2014 | 2.210 million | 111% | 1.03 | 1.1 | 2nd | |
9.11 First Born | 1.21.2014 | 2.648 million | 100% | 1.09 | 1.1 | 2nd | |
9.12 Sharp Teeth^ | 1.28.2014 | 2.757 million | 120% | 1.20 | 1.4 | 2nd | |
9.13 The Purge | 2.04.2014 | 2.463 million | 111% | 1.02 | 0.9 | 2nd | |
9.14 Captives | 2.25.2014 | 2.120 million | 125% | 0.96 | 1.1 | 2nd | |
9.15 #thinman | 3.04.2014 | 1.928 million | 112% | 0.93 | 1.0 | 3rd | |
9.16 Blade Runners | 3.18.2014 | 1.862 million | 128% | 0.85 | 0.8 | 4th | |
9.17 Mother's Little Helper | 3.25.2014 | 2.254 million | - | 1.01 | 0.9 | 3rd | |
9.18 Meta Fiction | 4.15.2014 | 1.602 million | 100% | 0.73 | 0.7 | 4th | |
9.19 Alex Annie Alexis Ann | 4.22.2014 | 2.099 million | 150% | 0.91 | 0.9 | 2nd | |
9.20 Bloodlines | 4.29.2014 | 2.034 million | 125% | 0.95 | 1.0 | 2nd | |
9.21 King of the Damned | 5.06.2014 | 1.592 million | 133% | 0.79 | 0.7 | 3rd | |
9.22 Stairway to Heaven | 5.13.2014 | 1.739 million | 100% | 0.78 | 0.7 | 3rd | |
9.23 Do You Believe in Miracles? | 5.20.2014 | 2.296 million | - | 1.13 | 1.2 | 1st |
^ State of the Union address aired on all other broadcast channels, and this may have caused a significant rise in viewership.
2012-2013 (Season Eight)
- High: 2.51 million viewers for 8.02 What's Up, Tiger Mommy?
- Low: 1.78 million viewers for 8.05 Blood Brother
- Average Total Viewers: 2.52 million viewers (average 3rd overall among CW shows)
- Average A18-49 demographic: 1.1 rating point
Episode Title | Original Airdate | Viewers | RET | A18-49 | A18-34 | W18-34 | CW Rank |
---|---|---|---|---|---|---|---|
8.01 We Need to Talk About Kevin | 10.03.2012 | 1.85 million | 203% | 0.8/2 | 0.9/2 | 1st | |
8.02 What's Up, Tiger Mommy? | 10.10.2012 | 2.51 million | 61% | 1.0/3 | 1.0/3 | 1.0/3 | 4th |
8.03 Heartache | 10.17.2012 | 2.13 million | 60% | 1.0/3 | 3rd | ||
8.04 Bitten | 10.24.2012 | 1.86 million | 53% | 0.7/2 | 4th | ||
8.05 Blood Brother | 10.31.2012 | 1.78 million | 58% | 0.8/2 | 0.7/2 | 0.8/3 | 3rd |
8.06 Southern Comfort | 11.07.2012 | 2.321 million | 62% | 1.0/2 | 0.9/3 | 0.9/2 | 3rd |
8.07 A Little Slice of Kevin | 10.31.2012 | 2.322 million | 61% | 1.0/3 | 1.0/3 | 1.0/3 | 3rd |
8.08 Hunteri Heroici | 11.28.2012 | 2.00 million | 53% | 0.8/2 | 3rd | ||
8.09 Citizen Fang | 12.05.2012 | 2.058 million | 61% | 0.9/3 | |||
8.10 Torn and Frayed | 01.16.2013 | 1.99 million | 65% | 0.9/2 | |||
8.11 LARP and the Real Girl | 01.23.2013 | 2.01 million | 64% | 0.9/2 | |||
8.12 As Time Goes By | 01.30.2013 | 2.12 million | 71% | 0.9/2 | |||
8.13 Everybody Hates Hitler | 02.06.2013 | 2.29 million | 77% | 1.0/3 | |||
8.14 Trial and Error | 02.13.2013 | 2.41 million | 73% | 1.0/3 | |||
8.15 Man's Best Friend with Benefits | 02.20.2013 | 2.10 million | 66% | 0.9/2 | |||
8.16 Remember the Titans | 02.27.2013 | 2.13 million | 67% | 0.9/2 | |||
8.17 Goodbye Stranger | 03.20.2013 | 2.16 million | 71% | 1.0/3 | |||
8.18 Freaks and Geeks | 03.27.2013 | 2.23 million | 84% | 1.0/3 | |||
8.19 Taxi Driver | 04.03.2013 | 1.90 million | 65% | 0.8/2 | |||
8.20 Pac-Man Fever | 04.24.2013 | 2.28 million | 77% | 1.0/3 | |||
8.21 The Great Escapist | 05.01.2013 | 2.07 million | 72% | 0.9/3 | |||
8.22 Clip Show | 05.08.2013 | 2.07 million | 79% | 1.0/2 |
2011-2012 (Season Seven)
- High: 2.011 million viewers for 7.01 Meet the New Boss
- Low: 1.550 million viewers for 7.09 How to Win Friends and Influence Monsters and 7.13 The Slice Girls
- Average Total Viewers: 2.03 million viewers
- Average A18-49 demographic: 0.89 rating point
Episode Title | Original Airdate | Viewers | RET | A18-49 | A18-34 | W18-34 | CW Rank |
---|---|---|---|---|---|---|---|
7.01 Meet the New Boss | 09.23.2011 | 2.011 million | 109% | 0.8/3 | 0.7/3 | 0.9/3 | 3rd |
7.02 Hello, Cruel World | 09.30.2011 | 1.800 million | 104% | 0.7/2 | 5th | ||
7.03 The Girl Next Door | 10.07.2011 | 1.720 million | 110% | 0.7 | 0.7/3 | 0.7/2 | 4th |
7.04 Defending Your Life | 10.14.2011 | 1.690 million | 102% | 0.8/2 | |||
7.05 Shut Up, Dr. Phil | 10.21.2011 | 1.915 million | 113% | 0.8/2 | 0.8/3 | 0.8/3 | |
7.06 Slash Fiction | 10.28.2011 | 1.737 million | 98% | 0.7/2 | |||
7.07 The Mentalists | 11.04.2011 | 1.839 million | 103% | 0.8/2 | 0.7/3 | 0.8/3 | |
7.08 Season Seven, Time for a Wedding! | 11.11.2011 | 1.850 million | 98% | 0.8/2 | 0.7/3 | 0.8/3 | 4th |
7.09 How to Win Friends and Influence Monsters | 11.18.2011 | 1.55 million | 87% | 0.7 | 0.6/2 | 0.7/2 | 6th |
7.10 Death's Door | 12.02.2011 | 1.89 million | 113% | 0.7 | |||
7.11 Adventures in Babysitting | 01.06.2012 | 1.82 million | 117% | 0.8 | |||
7.12 Time After Time | 01.13.2012 | 1.55 million | 104% | 0.7 | |||
7.13 The Slice Girls | 02.03.2012 | 1.72 million | 119% | 0.8 | |||
7.14 Plucky Pennywhistle's Magical Menagerie | 02.10.2012 | 1.88 million | 130% | 0.8 | |||
7.15 Repo Man | 02.17.2012 | 1.74 million | 115% | 0.8 | |||
7.16 Out with the Old | 03.16.2012 | 1.73 million | 115% | 0.7 | |||
7.17 The Born-Again Identity | 03.23.2012 | 1.63 million | 112% | 0.6 | |||
7.18 Party On, Garth | 03.30.2012 | 1.78 million | 135% | 0.7 | |||
7.19 Of Grave Importance | 04.20.2012 | 1.57 million | 113% | 0.7 | |||
7.20 The Girl with the Dungeons and Dragons Tattoo | 04.27.2012 | 1.75 million | 136% | 0.7 | |||
7.21 Reading Is Fundamental | 05.04.2012 | 1.66 million | 136% | 0.7 | |||
7.22 There Will Be Blood | 05.11.2012 | 1.58 million | 126% | 0.7 | |||
7.23 Survival of the Fittest | 05.18.2012 | 1.56 million | 110% | 0.7/2 |
2010-2011 (Season Six)
- High: 2.90 million viewers for 6.01 Exile on Main St.
- Low: 1.904 million viewers for 6.18 Frontierland
- Average Total Viewers: 2.47 million viewers
- Average A18-49 demographic: 1.1 rating point
Episode Title | Original Airdate | Viewers | RET | A18-49 | A18-34 | W18-34 | CW Rank |
---|---|---|---|---|---|---|---|
6.01 Exile on Main St. | 09.24.2010 | 2.90 million | 97% | 1.3/4 | 1.4/5 | 1.3/5 | 4th |
6.02 Two and a Half Men^ | 10.01.2010 | 2.33 million | 98% | 1.0/4 | 1.0/4 | 0.9/4 | 5th |
6.03 The Third Man^ | 10.08.2010 | 2.16 million | 94% | 0.9/3 | 1.1/5 | 1.0/4 | 4th |
6.04 Weekend at Bobby's | 10.15.2010 | 2.84 million | 89% | 1.2/4 | 1.3/5 | 1.3/5 | 3rd |
6.05 Live Free or Twihard | 10.22.2010 | 2.47 million | 95% | 1.1/4 | 1.2/5 | 1.1/4 | 5th |
6.06 You Can't Handle the Truth | 10.29.2010 | 2.52 million | 85% | 1.1/4 | 1.2/4 | 1.3/5 | 4th |
6.07 Family Matters | 11.05.2010 | 2.46 million | 94% | 1.1/4 | 1.2/5 | 1.4/5 | 4th |
6.08 All Dogs Go to Heaven^ | 11.12.2010 | 2.09 million | 72% | 0.9/3 | 0.8/3 | 0.9/3 | 4th |
6.09 Clap Your Hands If You Believe...^ | 11.19.2010 | 1.935 million | 74% | 0.9/3 | 1.0/4 | 1.1/4 | |
6.10 Caged Heat | 12.03.2010 | 2.148 million | 78% | 1.0/3 | 0.8/3 | 0.8/3 | |
6.11 Appointment in Samarra | 12.10.2010 | 2.271 million | 89% | 1.0/3 | 1.0/4 | 1.1/4 | |
6.12 Like a Virgin | 02.04.2011 | 2.254 million | 95% | 1.0/3 | 1.1/4 | 1.3/4 | |
6.13 Unforgiven | 02.11.2011 | 1.974 million | 84% | 0.9/3 | 0.8/3 | 0.8/3 | |
6.14 Mannequin 3: The Reckoning | 02.18.2011 | 2.248 million | 101% | 1.0/3 | 1.0/4 | 1.0/4 | |
6.15 The French Mistake | 02.25.2011 | 2.184 million | 85% | 1.0/3 | 1.1/4 | 0.9/3 | |
6.16 ...And Then There Were None | 03.04.2011 | 2.137 million | 98% | 1.0/3 | 1.0/3 | 1.0/4 | |
6.17 My Heart Will Go On | 04.15.2011 | 2.257 million | 95% | 0.9/3 | 0.9/3 | 0.9/3 | |
6.18 Frontierland | 04.22.2011 | 1.904 million | 81% | 0.9/3 | 0.7/3 | 0.6/2 | |
6.19 Mommy Dearest | 04.29.2011 | 2.010 million | 101% | 0.9/3 | 0.9/3 | 1.1/4 | |
6.20 The Man Who Would Be King | 05.06.2011 | 2.113 million | 102% | 1.0/3 | 1.1/4 | 1.0/4 | |
6.21 Let It Bleed | 05.20.2011 | 2.02 million | 0.8/3 | ||||
6.22 The Man Who Knew Too Much | 05.20.2011 | 2.11 million | 0.8/3 |
^ Pre-empted in a major market - Supernatural was not aired in one or more major cities at any time during the night of the original airdate, and this may have caused a significant drop in viewership.
2009-2010 (Season Five)
- High: 3.40 million viewers for 5.01 Sympathy for the Devil
- Low: 2.28 million viewers for 5.13 The Song Remains the Same
- Average Total Viewers: 2.67 million viewers
- Average A18-49 demographic: 1.22 rating point
- Average A18-34 demographic: 1.33 rating point
- Average W18-34 demographic: 1.45 rating point
Episode Title | Original Airdate | Viewers | RET | A18-49 | A18-34 | W18-34 | CW Rank |
---|---|---|---|---|---|---|---|
5.01 Sympathy for the Devil | 09.10.2009 | 3.40 million | 69% | 1.4/4 | 1.4/4 | 1.7/5 | 2nd |
5.02 Good God, Y'All | 09.17.2009 | 2.78 million | 74% | 1.2/3 | 1.3/4 | 1.7/5 | 3rd |
5.03 Free to Be You and Me | 09.24.2009 | 2.66 million | 70% | 1.2/3 | 1.2/3 | 1.5/4 | 3rd |
5.04 The End | 10.01.2009 | 2.60 million | 74% | 1.2/3 | 1.4/4 | 1.6/4 | 3rd |
5.05 Fallen Idols | 10.08.2009 | 2.47 million | 70% | 1.2/3 | 1.4/4 | 1.3/3 | 3rd |
5.06 I Believe the Children Are Our Future | 10.15.2009 | 2.58 million | 66% | 1.2/3 | 1.3/4 | 1.4/4 | 3rd |
5.07 The Curious Case of Dean Winchester | 10.29.2009 | 2.92 million | 70% | 1.4/3 | 1.5/4 | 1.4/4 | 3rd |
5.08 Changing Channels | 11.05.2009 | 2.65 million | 65% | 1.2/3 | 1.4/4 | 1.4/4 | 4th |
5.09 The Real Ghostbusters^ | 11.12.2009 | 2.69 million | 66% | 1.3/3 | 1.5/4 | 1.5/4 | 3rd |
5.10 Abandon All Hope...^ | 11.19.2009 | 2.51 million | 70% | 1.2/3 | 1.5/4 | 1.5/4 | 3rd |
5.11 Sam, Interrupted | 01.21.2010 | 2.85 million | 77% | 1.3/3 | 1.5/4 | 1.5/4 | 2nd |
5.12 Swap Meat | 01.28.2010 | 2.71 million | 73% | 1.2/3 | 1.3/4 | 1.6/4 | 2nd |
5.13 The Song Remains the Same^ | 02.04.2010 | 2.28 million | 57% | 1.1/3 | 1.3/4 | 1.5/4 | 3rd |
5.14 My Bloody Valentine | 02.11.2010 | 2.51 million | 72% | 1.0/3 | 1.1/3 | 1.2/3 | 2nd |
5.15 Dead Men Don't Wear Plaid | 03.25.2010 | 2.95 million | 89% | 1.2/3 | 1.2/4 | 1.2/3 | 3rd |
5.16 Dark Side of the Moon | 04.01.2010 | 2.40 million | 86% | 1.1/3 | 1.2/4 | 1.2/4 | 3rd |
5.17 99 Problems | 04.08.2010 | 2.78 million | 80% | 1.2/3 | 1.2/4 | 1.4/4 | 3rd |
5.18 Point of No Return | 04.15.2010 | 2.45 million | 78% | 1.2/4 | 1.2/4 | 1.3/4 | 3rd |
5.19 Hammer of the Gods | 04.22.2010 | 2.82 million | 85% | 1.4/4 | 1.5/5 | 1.6/5 | 3rd |
5.20 The Devil You Know | 04.29.2010 | 2.38 million | 70% | 1.1/3 | 1.3/4 | 1.5/4 | 3rd |
5.21 Two Minutes to Midnight | 05.06.2010 | 2.53 million | 76% | 1.2/3 | 1.3/4 | 1.4/4 | 3rd |
5.22 Swan Song | 05.13.2010 | 2.84 million | 82% | 1.3/4 | 1.3/4 | 1.4/4 | 3rd |
^ Pre-empted in a major market - Supernatural was not aired in a major city at any time during the night of the original airdate, and this may have caused a significant drop in viewership.
2008-2009 (Season Four)
- High: 3.96 million viewers for 4.01 Lazarus Rising
- Low: 2.70 million viewers for 4.19 Jump the Shark
- Mean (average), Total Viewers: 3.19 million viewers
- Mean (average), A18-49 demographic: 1.1 rating point
Episode Title | Original Airdate | Viewers | RET | Households | RET | A18-49 | RET | CW Rank |
---|---|---|---|---|---|---|---|---|
4.01 Lazarus Rising | 09.18.2008 | 3.96 million | 91% | 2.3/4 | 88% | 1.7/5 | 94% | 4th |
4.02 Are You There, God? It's Me, Dean Winchester | 09.25.2008 | 3.18 million | 76% | 2.1/3 | 81% | 1.3/3 | 76% | 4th |
4.03 In the Beginning | 10.02.2008 | 3.51 million | 87% | 2.3/4 | 96% | 1.4/3 | 88% | 3rd |
4.04 Metamorphosis | 10.09.2008 | 3.15 million | 76% | 1.9/3 | 73% | 1.3/3 | 81% | 3rd |
4.05 Monster Movie | 10.16.2008 | 3.06 million | 73% | 1.9/3 | 76% | 1.2/3 | 71% | 5th |
4.06 Yellow Fever | 10.23.2008 | 3.25 million | 78% | 2.0/3 | 77% | 1.3/3 | 76% | 4th |
4.07 It's the Great Pumpkin, Sam Winchester | 10.30.2008 | 3.55 million | 82% | 2.1/3 | 78% | 1.5/4 | 88% | 3rd |
4.08 Wishful Thinking^ | 11.06.2008 | 3.24 million | 73% | 2.1/3 | 78% | 1.4/3 | 74% | 3rd |
4.09 I Know What You Did Last Summer^ | 11.13.2008 | 2.94 million | 83% | 1.8/3 | 86% | 1.2/3 | 86% | 3rd |
4.10 Heaven and Hell^ | 11.20.2008 | 3.34 million | 80% | 2.0/3 | 77% | 1.4/3 | 82% | 3rd |
4.11 Family Remains | 01.15.2009 | 2.98 million | 69% | 1.8/3 | 69% | 1.2/3 | 67% | 3rd |
4.12 Criss Angel Is a Douchebag | 01.22.2009 | 3.06 million | 79% | 1.8/3 | 78% | 1.3/3 | 81% | 2nd |
4.13 After School Special | 01.29.2009 | 3.56 million | 85% | 2.2/3 | 82% | 1.6/4 | 94% | 2nd |
4.14 Sex and Violence | 02.05.2009 | 3.37 million | 86% | 2.1/3 | 88% | 1.4/3 | 88% | 2nd |
4.15 Death Takes a Holiday^ | 03.12.2009 | 2.84 million | 80% | 1.7/3 | 77% | 1.1/3 | 69% | 3rd |
4.16 On the Head of a Pin | 03.19.2009 | 3.37 million | 97% | 2.1/3 | 95% | 1.4/3 | 93% | 3rd |
4.17 It's a Terrible Life^ | 03.26.2009 | 3.13 million | 82% | 2.1/3 | 88% | 1.2/3 | 75% | 2nd |
4.18 The Monster at the End of This Book | 04.02.2009 | 3.27 million | 85% | 2.0/3 | 83% | 1.5/4 | 88% | 3rd |
4.19 Jump the Shark | 04.23.2009 | 2.70 million | 87% | 1.7/3 | 85% | 1.1/3 | 85% | 3rd |
4.20 The Rapture | 04.30.2009 | 2.95 million | 91% | 1.8/3 | 90% | 1.3/3 | 93% | 3rd |
4.21 When the Levee Breaks | 05.07.2009 | 2.79 million | 82% | 1.7/3 | 81% | 1.2/3 | 80% | 3rd |
4.22 Lucifer Rising | 05.14.2009 | 2.89 million | 92% | 1.7/3 | 85% | 1.3/3 | 93% | 3rd |
^ Pre-empted in a major market - Supernatural was not aired in a major city at any time during the night of the original airdate, and this may have caused a significant drop in viewership.
2007-2008 (Season Three)
- High: 3.24 million viewers for 3.05 Bedtime Stories
- Low: 2.22 million viewers for 3.13 Ghostfacers
- Mean (average), Total Viewers: 2.92 million viewers
- Mean (average), A18-49 demographic: 1.0 rating point
Episode Title | Original Airdate | Total Viewers | RET | Households | RET | A18-49 | RET | CW Rank |
---|---|---|---|---|---|---|---|---|
3.01 The Magnificent Seven | 10.04.2007 | 2.97 million | 65% | 2.0/3 | 69% | 1.2/3 | 63% | 5th |
3.02 The Kids Are Alright | 10.11.2007 | 3.16 million | 66% | 1.9/3 | 66% | 1.1/3 | 58% | 5th |
3.03 Bad Day at Black Rock | 10.18.2007 | 3.03 million | 59% | 1.9/2 | 57% | 1.2/3 | 61% | 6th |
3.04 Sin City | 10.25.2007 | 3.18 million | 68% | 1.9/3 | 68% | 1.3/3 | 66% | 5th |
3.05 Bedtime Stories | 11.01.2007 | 3.24 million | 74% | 2.0/3 | 74% | 1.3/3 | 72% | 3rd Tie |
3.06 Red Sky at Morning | 11.08.2007 | 3.01 million | 65% | 1.9/3 | 65% | 1.3/3 | 68% | 4th |
3.07 Fresh Blood | 11.15.2007 | 2.88 million | 64% | 1.9/3 | 68% | 1.2/3 | 63% | 5th |
3.08 A Very Supernatural Christmas | 12.13.2007 | 3.02 million | 81% | 2.0/3 | 80% | 1.2/3 | 80% | 4th |
3.09 Malleus Maleficarum | 01.31.2008 | 2.95 million | 77% | 1.8/3 | 75% | 1.3/3 | 81% | 3rd |
3.10 Dream a Little Dream of Me | 02.07.2008 | 2.68 million | 67% | 1.9/3 | 70% | 1.1/3 | 61% | 4th |
3.11 Mystery Spot | 02.14.2008 | 2.97 million | 81% | 1.8/3 | 75% | 1.2/3 | 80% | 4th |
3.12 Jus in Bello | 02.21.2008 | 3.23 million | N/A (*) | 2.0/3 | N/A (*) | 1.3/3 | N/A (*) | 3rd |
3.13 Ghostfacers | 04.24.2008 | 2.22 million | 61% | 1.4/2 | 64% | 1.0/2 | 67% | 7th |
3.14 Long-Distance Call | 05.01.2008 | 2.63 million | 69% | 1.7/3 | 71% | 1.1/3 | 69% | 3rd |
3.15 Time Is on My Side | 05.08.2008 | 2.55 million | 64% | 1.6/3 | 64% | 1.0/3 | 67% | 3rd |
3.16 No Rest for the Wicked | 05.15.2008 | 3.00 million | 78% | 1.9/3 | 79% | 1.2/3 | 71% | 3rd |
(*) No original lead-in.
2006-2007 (Season Two)
- High: 3.99 million viewers for 2.01 In My Time of Dying
- Low: 2.72 million viewers for 2.22 All Hell Breaks Loose: Part Two
- Mean (average), Total Viewers: 3.28 million viewers
- Mean (average), A18-49 demographic: 1.1 rating point
Episode Title | Original Airdate | Total Viewers | RET | Households | RET | A18-49 | RET | CW Rank |
---|---|---|---|---|---|---|---|---|
2.01 In My Time of Dying | 09.28.2006 | 3.93 million | 79% | N/A | N/A | 1.6/4 | 73% | 6th |
2.02 Everybody Loves a Clown | 10.05.2006 | 3.34 million | 74% | N/A | N/A | 1.5/4 | 75% | 7th |
2.03 Bloodlust | 10.12.2006 | 3.78 million | 78% | N/A | N/A | 1.6/4 | 72% | 5th |
